Most Player of the Match Awards in International Cricket (Tests, ODIs, T20Is Records)
Dominating a match and earning the Player of the Match honor is the ultimate individual accolade in cricket. In the all-time combined list across all formats, Sachin Tendulkar leads with 76 awards (14 in Tests, 62 in ODIs). He is followed by Virat Kohli with 70 (10 Tests, 44 ODIs, 16 T20Is) and Sanath Jayasuriya with 58. Discover the full ranking of cricket’s greatest match-winners, including format-wise breakdowns for legends like Jacques Kallis, Kumar Sangakkara, and contemporary stars like Shakib Al Hasan and David Warner.
List of Potm awards in the international Cricket
| Player | Span | Awards | Tests | ODIs | T20Is |
| Sachin Tendulkar (IND) | 1989–2013 | 76 | 14 | 62 | 0 |
| Virat Kohli (IND) | 2008–2025 | 70 | 10 | 44 | 16 |
| Sanath Jayasuriya (Asia/SL) | 1989–2011 | 58 | 4 | 48 | 6 |
| Jacques Kallis (Afr/ICC/SA) | 1995–2014 | 57 | 23 | 32 | 2 |
| Kumar Sangakkara (Asia/ICC/SL) | 2000–2015 | 50 | 16 | 31 | 3 |
| Ricky Ponting (AUS/ICC) | 1995–2012 | 49 | 16 | 32 | 1 |
| Shakib Al Hasan (BAN) | 2006–2024 | 45 | 6 | 27 | 12 |
| Rohit Sharma (IND) | 2007–2025 | 45 | 4 | 27 | 14 |
| Shahid Afridi (Asia/ICC/PAK) | 1996–2018 | 43 | 0 | 32 | 11 |
| Brian Charles Lara (ICC/WI) | 1990–2007 | 42 | 12 | 30 | 0 |
| Vivian Richards (WI) | 1974–1991 | 41 | 10 | 31 | 0 |
| Aravinda de Silva (SL) | 1984–2003 | 41 | 11 | 30 | 0 |
| Henry Gayle (ICC/WI) | 1999–2021 | 41 | 8 | 23 | 10 |
| Mahela Jayawardene (Asia/SL) | 1997–2015 | 41 | 13 | 22 | 6 |
| AB de Villiers (Afr/SA) | 2004–2018 | 39 | 5 | 27 | 7 |
| Wasim Akram (PAK) | 1984–2003 | 39 | 17 | 22 | 0 |
| David Warner (AUS) | 2009–2024 | 38 | 8 | 18 | 12 |
| Sourav Ganguly (Asia/IND) | 1992–2008 | 37 | 6 | 31 | 0 |
| Adam Gilchrist (AUS/ICC) | 1996–2008 | 35 | 7 | 28 | 0 |
| Stephen Waugh (AUS) | 1985–2004 | 35 | 14 | 21 | 0 |
| Tillakaratne Dilshan (SL) | 1999–2016 | 35 | 4 | 25 | 6 |
| Martin Guptill (NZ) | 2009–2022 | 34 | 2 | 22 | 10 |
| Yuvraj Singh (Asia/IND) | 2000–2017 | 34 | 0 | 27 | 7 |
| Shaun Pollock (Afr/ICC/SA) | 1995–2008 | 34 | 11 | 22 | 1 |
| Sikandar Raza (ZIM) | 2013–2025 | 33 | 2 | 12 | 19 |
| Inzamam-ul-Haq (Asia/ICC/PAK) | 1991–2007 | 33 | 9 | 24 | 0 |
| Mohammad Hafeez (PAK) | 2003–2021 | 32 | 2 | 19 | 11 |
| Muttiah Muralitharan (Asia/ICC/SL) | 1992–2011 | 32 | 19 | 13 | 0 |
| Virender Sehwag (Asia/ICC/IND) | 1999–2013 | 31 | 8 | 23 | 0 |
Relevant news
NZ vs IND 2026: Every Major Record from New Zealand’s First Ever ODI Series Win in India
Cricket history was rewritten in Indore as New Zealand secured their first-ever bilateral ODI series…
Top 10 Highest Strike Rates in IPL History | IPL Batting Records
The Indian Premier League has always celebrated fearless batting. In a format where momentum can…
KL Rahul Captaincy Record: Complete ODI, T20I, Test & IPL Stats Breakdown
When the Indian cricket team needs a reliable backup leader, the call often goes to…
Most Sixes in Test Cricket: The All-Time Power Hitters List (2025)
There are few sights in sport as thrilling as a cricket ball soaring into the…
Most Unbreakable Cricket Records Across All Formats
Cricket is a sport rich in history and statistics, a game where legendary performances are…
Highest Run chase in Women’s ODIs
In a breath taking display of power-hitting and nerve, the Indian women's cricket team has…